Having reached the FA Cup 1st Round, and facing Football League opposition for the first time since 2014/15, I thought it would be interesting to look at the FA Cup statistics for Chester managers over the years.
It is obviously difficult to make a direct comparison between the pre- 2010 Chester and reformed Chester FC that has only entered the competition at the Qualifying Round stages but it is still interesting to see that Calum McIntyre has now managed the club in 18 FA Cup ties prior to the Cambridge United game. This puts him 4th behind Frank Brown, Ken Roberts and Harry McNally while his win record puts him level with Alan Oakes and one behind Frank Brown.
Prior to 1930 the team was picked by committee so Frank Brown and Harry McNally hold the record for most FA Cup ties managed in a season. During the 1938/39 campaign Chester played seven ties under Brown beating Second Division Coventry City on the way and taking Second Division Sheffield Wednesday to a second replay in the 4th Round. Harry McNally also managed the club in seven ties, during 1986/87, including three games against Rotherham United before coincidentally being eliminated by Sheffield Wednesday in a 4th Round replay.
Alan Oakes has arguably the most impressive FA Cup record with 10 victories in his 17 games in charge. This includes taking Chester to the last 16 on two occasions, in 1976/77 and 1979/80. Both these campaigns featured victories over teams in a higher division, Luton Town in 1976/77 and Newcastle United in 1979/80. Since reforming in 2010 the only times Chester have beaten teams from a higher division has been under Steve Burr (Southend United 2014/15) and Calum McIntyre (Hartlepool United 23/24 and Morecambe 25/26).
Only three managers have achieved victories over clubs two divisions higher. In 1969/70 Fourth Division Chester beat Second Division Bristol City 2-1 under Ken Roberts. In 2000/01 Graham Barrow’s Conference side beat third tier Oxford United 3-2 while two seasons later Mark Wright’s Blues beat another third tier team, Colchester United at Layer Road. This remains the only occasion that Chester have beaten a team two divisions higher away from home so Calum has the chance of equalling this record at Cambridge.
The worst FA Cup record belongs to Louis Page who managed the club in three ties over three seasons in the mid 1950s and lost them all.
| Manager | First FA Cup Season | Last FA Cup Season | Played | Won | Drawn | Lost | Furthest Round |
| CHESTER/CHESTER CITY | |||||||
| Charlie Hewitt | 1930/31 | 1935/36 | 16 | 8 | 2 | 6 | 4Rr |
| Alex Raisbeck | 1936/37 | 1937/38 | 3 | 1 | 0 | 2 | 4R |
| Frank Brown | 1938/39 | 1952/53 | 24 | 11 | 5 | 8 | 4Rr2 |
| Louis Page | 1953/54 | 1955/56 | 3 | 0 | 0 | 3 | 1R |
| John Harris | 1956/57 | 1958/59 | 8 | 2 | 3 | 3 | 2Rr |
| Stan Pearson | 1959/60 | 1961/62 | 5 | 2 | 0 | 3 | 2R |
| Bill Lambton | 1962/63 | 1962/63 | 1 | 0 | 0 | 1 | 1R |
| Peter Hauser | 1963/64 | 1967/68 | 11 | 6 | 0 | 5 | 3R |
| Ken Roberts | 1968/69 | 1975/76 | 24 | 9 | 7 | 8 | 4R |
| Alan Oakes | 1976/77 | 1981/82 | 17 | 10 | 1 | 6 | 5R |
| John Sainty | 1982/83 | 1982/83 | 2 | 0 | 1 | 1 | 1Rr |
| Trevor Storton | 1983/84 | 1983/84 | 1 | 0 | 0 | 1 | 1R |
| John McGrath | 1984/85 | 1984/85 | 1 | 0 | 0 | 1 | 1R |
| Harry McNally | 1985/86 | 1991/92 | 21 | 8 | 6 | 7 | 4Rr |
| Graham Barrow | 1992/93 | 1993/94 | 6 | 2 | 2 | 2 | 3R |
| Mike Pejic | 1994/95 | 1994/95 | 2 | 1 | 0 | 1 | 2R |
| Kevin Ratcliffe | 1995/96 | 1998/99 | 7 | 3 | 0 | 4 | 3R |
| Terry Smith | 1999/2000 | 1999/2000 | 4 | 2 | 1 | 1 | 3R |
| Graham Barrow | 2000/01 | 2000/01 | 5 | 3 | 1 | 1 | 3R |
| Steve Mungall | 2001/02 | 2001/02 | 1 | 0 | 0 | 1 | 4Q |
| Mark Wright | 2002/03 | 2003/04 | 5 | 3 | 0 | 2 | 2R |
| Ian Rush | 2004/05 | 2004/05 | 3 | 2 | 0 | 1 | 3R |
| Keith Curle | 2005/06 | 2005/06 | 4 | 2 | 1 | 1 | 3Rr |
| Mark Wright | 2006/07 | 2006/07 | 5 | 1 | 2 | 2 | 3Rr * |
| Bobby Williamson | 2007/08 | 2007/08 | 1 | 0 | 0 | 1 | 1R |
| Simon Davies | 2008/09 | 2008/09 | 1 | 0 | 0 | 1 | 1R |
| Jim Harvey | 2009/10 | 2009/10 | 2 | 0 | 1 | 1 | 4Qr |
| TOTAL | 183 | 76 | 33 | 74 | |||
| * – Chester lost to Bury in the 2nd Round but were reinstated after Bury played an ineligible player | |||||||
| CHESTER FC | |||||||
| Neil Young | 2012/13 | 2013/14 | 5 | 1 | 2 | 2 | 4Q |
| Steve Burr | 2014/15 | 2015/16 | 5 | 2 | 1 | 2 | 2Rr |
| Jon McCarthy | 2016/17 | 2016/17 | 1 | 0 | 0 | 1 | 4Q |
| Marcus Bignot | 2017/18 | 2017/18 | 1 | 0 | 0 | 1 | 4Q |
| Anthony Johnson and Bernard Morley | 2018/19 | 2021/22 | 11 | 4 | 3 | 4 | 4Q |
| Calum McIntyre | 2022/23 | 18 | 10 | 4 | 4 | 1Rr | |
| TOTAL | 41 | 17 | 10 | 14 | |||



